The Edge Residence USJ 1 Duplex Studio From RM 1,500 Per Month Instalment
| | |
|---|---|
| Developer | Projek Muara Sdn Bhd, a subsidiary of Dergahayu Sdn Bhd |
| Location | Persiaran Subang Indah, USJ 1 |
| Poscode | 47600 Subang Jaya, Selangor |
| Completion | 1st Quater 2019 |
| Concept | Mix Developement |
| Land Area | 2.44 Acre |
| Tenure | Leasehold - 18 Oct 2104 |
| Total Unit | 1 Block 447 Unit |
| Unit Size | 650 to 2,130 sf |
| Shoplot | 8 Unit |
| Car Park | 7 Floor |
| Lift | 6 |
| Maintenance Fee | RM 0.35 per sf |
| Sinking Fund | RM 0.035 per sf |
| | ||
|---|---|---|
| Level | 29 & 29 M | |
| Lot | Non Bumi Lot | |
| Unit Per Floor | 20 | |
| Facing | South / Puchong | North / Sunway |
| Size | 703 | |
| Yard | 263 | 337 |
| Build Up | 966 | 1,040 |
| Room | 1 + 1 | |
| Bath | 2 | |
| Parking | 3 | |
| Price RM | ||
| Price Persf RM | 475 | 461 |
| | |
|---|---|
| Floor | Penthouse / Top Floor |
| View | 100% Unblock View |
| Ceiling | 20 Feet Ceiling ( Duplex ) |
| Yard Size | 263 - 337 sqft |
| Dual Key | Yes x 2 |
| Allow Mark Up | Yes |
| Unit Condition | Never Stay Before, Brand New |
| Availability | Can Move In Anytime |
| | |
|---|---|
| Kitchen Cabinet | Brand New |
| Hood & Hob | Brand New |
Question :
If A Buyer Book A New Project With Similar Loan Amount. How Much Total Progressive Interest ( estimation ) Need To Pay Before Key Handover ?
If A Buyer Book A New Project With Similar Loan Amount. How Much Total Progressive Interest ( estimation ) Need To Pay Before Key Handover ?
" Buyer Have To Serve RM 32,640
During Contruction Period " During Contruction Period "
| Progressive Interest !! | |
|---|---|
| 1st Yr | RM 2,040 10% x 1,700 = 170 x 12 = 2,040 |
| 2nd Yr | RM 6,120 30% x 1,700 = 510 x 12 = 6,120 |
| 3rd Yr | RM 10,200 50% x 1,700 = 850 x 12 = 10,200 |
| 4th Yr | RM 14,280 70% x 1,700 = 1,190 x 12 = 14,280 |
| Total 4 Yr | |
Delay 1Yr Mean You Need To Pay Additional Extra 1 Yr Progressive Interest
The Total Will Become RM 46,920 Before Key Handover
The Total Will Become RM 46,920 Before Key Handover
| | |
|---|---|
| 5th Yr | RM 14,280 70% x 1,700 = 1,190 x 12 = 14,280 |
| Total 5 Yr | |
| Not Only Save But Also .. | |
|---|---|
| What You See What You Get . No Need To Imagine How Its Look Like In The Future . | |
| Experience The Actual Accesibility, Surrounding, Environment & Quality Of The Work | |
| Abandon Project Will Never Happen To You ! | |
| Convert Your Rental Into Monthly Instalment By Topping Up The Difference | |
| No Uncertainty, You Can Focus On Next Big Planning | |
| Its Free But Also Most Expensive Resources In The World. Cannot Buy Back | |